Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

Geron Corporation (GERN)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Geron's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.3500 -0.1300    -3.74%
- Closed. Currency in USD ( Disclaimer )
Pre Market
3.3500
0.0000
0.0000%
- Real-time Data
Type:  Equity
Market:  United States
  • Volume: 8,719,593
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 3.3000 - 3.5200
Geron 3.3500 -0.1300 -3.74%

GERN Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Geron Corporation stock and use them to predict future market behavior. The Geron stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Engulfing 1H Current
Three Outside Up 30 Current
Doji Star Bearish 30 Current
Completed Patterns
Bullish Engulfing 30 2 May 28, 2024 03:00PM
Deliberation Bearish 15 2 May 28, 2024 03:30PM
Doji Star Bearish 15 2 May 28, 2024 03:30PM
Engulfing Bearish 1W 3 May 05, 2024
Harami Bullish 5H 3 May 24, 2024 08:00AM
Harami Cross 5H 3 May 24, 2024 08:00AM
Bullish doji Star 1H 3 May 28, 2024 01:00PM
Three Outside Up 15 3 May 28, 2024 03:15PM
Bullish Engulfing 15 4 May 28, 2024 03:00PM
Three Inside Up 1M 5 Dec 23
Engulfing Bearish 1D 5 May 20, 2024
Bullish doji Star 1H 5 May 28, 2024 11:00AM
Harami Cross 1H 5 May 28, 2024 11:00AM
Harami Bullish 1M 6 Nov 23
Harami Cross 1M 6 Nov 23
Doji Star Bearish 1W 6 Apr 14, 2024
Bullish doji Star 5H 6 May 22, 2024 04:00PM
Harami Bullish 5H 6 May 22, 2024 04:00PM
Harami Cross 5H 6 May 22, 2024 04:00PM
Bullish Engulfing 30 6 May 28, 2024 01:00PM
Harami Bullish 1H 8 May 24, 2024 04:00PM
Harami Cross 1H 8 May 24, 2024 04:00PM
Harami Bullish 5H 9 May 21, 2024 03:00PM
Harami Cross 5H 9 May 21, 2024 03:00PM
Bullish Engulfing 1W 11 Mar 10, 2024
Bullish Engulfing 5H 11 May 21, 2024 05:00AM
Bullish Engulfing 1H 12 May 24, 2024 12:00PM
Engulfing Bearish 30 12 May 28, 2024 10:00AM
Bullish Engulfing 15 12 May 28, 2024 01:00PM
Harami Cross 30 14 May 24, 2024 04:00PM
Bullish doji Star 30 14 May 24, 2024 04:00PM
Harami Bullish 30 14 May 24, 2024 04:00PM
Belt Hold Bullish 15 14 May 28, 2024 12:30PM
Engulfing Bearish 5H 16 May 17, 2024 06:00AM
Three Outside Down 15 16 May 28, 2024 12:00PM
Engulfing Bearish 15 17 May 28, 2024 11:45AM
Bullish Hammer 15 20 May 28, 2024 11:00AM
Belt Hold Bullish 1H 21 May 23, 2024 11:00AM
Inverted Hammer 1H 21 May 23, 2024 11:00AM
Morning Doji Star 30 21 May 24, 2024 12:30PM
Morning Star 30 21 May 24, 2024 12:30PM
Bullish doji Star 15 21 May 28, 2024 10:45AM
Engulfing Bearish 1W 22 Dec 24, 2023
Inverted Hammer 1H 22 May 23, 2024 10:00AM
Bullish doji Star 30 22 May 24, 2024 12:00PM
Evening Doji Star 1M 24 May 22
Deliberation Bearish 1H 24 May 22, 2024 04:00PM
Doji Star Bearish 1H 24 May 22, 2024 04:00PM
Doji Star Bearish 1M 25 Apr 22
Morning Doji Star 1M 26 Mar 22
Evening Doji Star 1D 26 Apr 19, 2024
Three Outside Down 5H 26 May 10, 2024 02:00PM
Bullish doji Star 1M 27 Feb 22
Doji Star Bearish 1W 27 Nov 19, 2023
Advance Block Bearish 1D 27 Apr 18, 2024
Engulfing Bearish 5H 27 May 10, 2024 09:00AM
Bullish doji Star 15 27 May 24, 2024 04:00PM
Harami Bullish 15 27 May 24, 2024 04:00PM
Harami Cross 15 27 May 24, 2024 04:00PM
Harami Bullish 30 28 May 23, 2024 04:00PM
Harami Cross 30 28 May 23, 2024 04:00PM
Engulfing Bearish 1M 29 Dec 21
Engulfing Bearish 1W 29 Nov 05, 2023
Harami Cross 5H 29 May 09, 2024 08:00AM
Three Outside Up 30 31 May 23, 2024 02:30PM
Bullish Engulfing 30 32 May 23, 2024 02:00PM
Bullish doji Star 1W 33 Oct 08, 2023
Abandoned Baby Bullish 5H 34 May 07, 2024 06:00AM
Morning Doji Star 5H 34 May 07, 2024 06:00AM
Harami Cross 1M 35 Jun 21
Doji Star Bearish 1D 35 Apr 08, 2024
Bullish doji Star 5H 35 May 06, 2024 03:00PM
Harami Bullish 15 35 May 24, 2024 02:00PM
Harami Cross 15 35 May 24, 2024 02:00PM
Three Black Crows 1H 36 May 21, 2024 12:00PM
Falling Three Methods 1M 37 Apr 21
Morning Doji Star 30 37 May 23, 2024 11:30AM
Evening Doji Star 1M 38 Mar 21
Bullish Engulfing 1D 38 Apr 03, 2024
Belt Hold Bullish 30 38 May 23, 2024 11:00AM
Bullish doji Star 30 38 May 23, 2024 11:00AM
Harami Cross 30 38 May 23, 2024 11:00AM
Doji Star Bearish 1M 39 Feb 21
Bullish doji Star 1W 39 Aug 27, 2023
Harami Bullish 1W 39 Aug 27, 2023
Harami Cross 1W 39 Aug 27, 2023
Bullish doji Star 1D 39 Apr 02, 2024
Bullish Engulfing 1H 39 May 21, 2024 09:00AM
Three Inside Up 1H 39 May 21, 2024 09:00AM
Engulfing Bearish 30 39 May 23, 2024 10:30AM
Engulfing Bearish 15 39 May 24, 2024 01:00PM
Evening Doji Star 15 39 May 24, 2024 01:00PM
Abandoned Baby Bearish 15 39 May 24, 2024 01:00PM
Falling Three Methods 1D 40 Apr 01, 2024
Harami Cross 5H 40 May 02, 2024 11:00AM
Bullish doji Star 1H 40 May 20, 2024 04:00PM
Harami Bullish 1H 40 May 20, 2024 04:00PM
Harami Cross 1H 40 May 20, 2024 04:00PM
Gravestone Doji 15 40 May 24, 2024 12:45PM
Deliberation Bearish 15 40 May 24, 2024 12:45PM
Doji Star Bearish 15 40 May 24, 2024 12:45PM
Belt Hold Bullish 15 42 May 24, 2024 12:15PM
Bullish Engulfing 1W 44 Jul 23, 2023
Harami Cross 5H 44 May 01, 2024 05:00AM
Three Outside Up 30 44 May 22, 2024 03:00PM
Bullish Engulfing 30 45 May 22, 2024 02:30PM
Three Outside Down 1H 46 May 20, 2024 10:00AM
Three Inside Up 1D 47 Mar 20, 2024
Engulfing Bearish 1H 47 May 20, 2024 09:00AM
Bullish doji Star 15 47 May 24, 2024 11:00AM
Harami Bullish 15 47 May 24, 2024 11:00AM
Harami Cross 15 47 May 24, 2024 11:00AM
Harami Cross 1D 48 Mar 19, 2024
Bullish Engulfing 30 48 May 22, 2024 01:00PM
Abandoned Baby Bullish 1M 49 Apr 20
Dragonfly Doji 1M 50 Mar 20
Harami Cross 1M 50 Mar 20
Three Outside Up 1H 51 May 17, 2024 01:00PM
Homing Pigeon 15 51 May 24, 2024 10:00AM
Bullish doji Star 1D 52 Mar 12, 2024
Downside Gap Three Methods 1H 52 May 17, 2024 12:00PM
Bullish Engulfing 1H 52 May 17, 2024 12:00PM
Engulfing Bearish 15 52 May 24, 2024 09:45AM
Three Black Crows 1H 53 May 17, 2024 11:00AM
Bullish doji Star 15 54 May 23, 2024 04:00PM
Harami Bullish 15 54 May 23, 2024 04:00PM
Harami Cross 15 54 May 23, 2024 04:00PM
Engulfing Bearish 1H 55 May 17, 2024 09:00AM
Deliberation Bearish 1H 56 May 16, 2024 04:00PM
Doji Star Bearish 1H 56 May 16, 2024 04:00PM
Harami Bullish 1D 57 Mar 05, 2024
Harami Cross 1D 57 Mar 05, 2024
Harami Cross Bearish 15 57 May 23, 2024 03:15PM
Downside Gap Three Methods 1W 58 Apr 16, 2023
Bullish Engulfing 1W 58 Apr 16, 2023
Harami Cross 5H 59 Apr 22, 2024 06:00AM
Engulfing Bearish 1M 60 May 19
Harami Cross 1D 60 Feb 29, 2024
Three Inside Up 1H 60 May 16, 2024 12:00PM
Harami Bullish 1H 61 May 16, 2024 11:00AM
Harami Cross 1H 61 May 16, 2024 11:00AM
Bullish Engulfing 15 61 May 23, 2024 02:15PM
Bullish doji Star 30 62 May 21, 2024 01:00PM
Harami Bullish 30 62 May 21, 2024 01:00PM
Harami Cross 30 62 May 21, 2024 01:00PM
Bullish doji Star 1W 63 Mar 12, 2023
Inverted Hammer 15 63 May 23, 2024 01:45PM
Doji Star Bearish 5H 64 Apr 17, 2024 11:00AM
Harami Cross Bearish 5H 64 Apr 17, 2024 11:00AM
Harami Cross Bearish 1H 64 May 15, 2024 04:00PM
Bullish doji Star 1M 67 Oct 18
Engulfing Bearish 1M 68 Sep 18
Bullish Engulfing 1M 69 Aug 18
Three Inside Up 1M 69 Aug 18
Engulfing Bearish 1H 69 May 15, 2024 11:00AM
Bullish Engulfing 30 69 May 21, 2024 09:30AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

GERN Comments

Write your thoughts about Geron Corporation
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Edward Lee
Fibonacci6180 Feb 27, 2024 9:25PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Trading idea - Entry point has to be over 2.2/61.80%
M IQBAL Usman
M IQBAL Usman Oct 18, 2023 1:52AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
When ever a good news come out it goes down why ?
Dragan Soldat
Dragan Soldat Oct 18, 2023 1:52AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
No good stock
M IQBAL Usman
M IQBAL Usman Aug 05, 2023 9:55AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
it have to fly any how today or tom
MiQBAL USMAN
MiQBAL USMAN Jan 28, 2023 11:01AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
look promisinh Drug but the fact no one kn ows.
Sean Taylor
Sean Taylor Jan 09, 2023 5:38AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
at least we retest highs
patrick hollans
patrick hollans Jan 06, 2023 10:50AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
could
Sean Taylor
Sean Taylor Jan 04, 2023 8:48AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
could run to 6 with this news
Roy OD
Roy OD Nov 24, 2022 9:23PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I wish an active, intelligent discussion can be started here to replace the cesspool Geron discussion on Yahoo. They have a few solid contributors there (I am not one of them; only an onlooker) who could make this Geron board meaningful. I am heavily long Geron and awaiting the January P3 TLR reveal.
Roy OD
Roy OD Nov 24, 2022 9:23PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
It appears I am approved to post.Go Geron. Improve lives. Save lives. Make money.
Edwin Maberly
Edwin Maberly Jul 09, 2022 9:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
back to 6,end Jan after approval
Edwin Maberly
Edwin Maberly Jun 29, 2022 2:15PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
why is gern going up
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email